Enrollment |
Various data on enrollments were published in the University's annual catalogues from 1850-1851 through 1941-1942. After that date data is sketchy but efforts are being made to dig up more information..
Year |
Undergraduates |
||
Men |
Women |
Total |
|
1850-1851 | 71 | 68 | |
1851-1852 | 109 | 104 | |
1852-1853 | 118 | 118 | |
1853-1854 | 121 | 118 | |
1854-1855 | 118 | 116 | |
1855-1856 | 137 | 131 | |
1856-1857 | 163 | 153 | |
1857-1858 | 143 | 137 | |
1858-1859 | 148 | 135 | |
1859-1860 | 155 | 155 | |
1860-1861 | 165 | 146 | |
1861-1862 | 155 | 155 | |
1862-1863 | 160 | 149 | |
1863-1864 | 130 | 130 | |
1864-1865 | 108 | 108 | |
1865-1866 | 101 | 101 | |
1866-1867 | 100 | 100 | |
1867-1868 | 106 | 106 | |
1868-1869 | 116 | 107 | |
1869-1870 | 115 | 109 | |
1870-1871 | 121 | 117 | |
1871-1872 | 133 | 126 | |
1872-1873 | 157 | 148 | |
1873-1874 | 173 | 160 | |
1874-1875 | 156 | 135 | |
1875-1876 | 158 | 147 | |
1876-1877 | 163 | 153 | |
1877-1878 | 153 | 134 | |
1878-1879 | 146 | 135 | |
1879-1880 | 155 | 126 | |
1880-1881 | 158 | 137 | |
1881-1882 | 162 | 140 | |
1882-1883 | 169 | 157 | |
1883-1884 | 165 | 144 | |
1884-1885 | 153 | 138 | |
1885-1886 | 146 | 136 | |
1886-1887 | 159 | 145 | |
1887-1888 | 172 | 154 | |
1888-1889 | 173 | 164 | |
1889-1890 | 185 | 135 | |
1890-1891 | 190 | 128 | |
1891-1892 | 185 | 153 | |
1892-1893 | 158 | 135 | |
1893-1894 | 188 | 146 | |
1894-1895 | 206 | 172 | |
1895-1896 | 213 | 145 | |
1896-1897 | 185 | 147 | |
1897-1898 | 216 | 143 | |
1898-1899 | 213 | 145 | |
1899-1900 | 185 | 135 | |
1900-1901 | 210 | 33 | 184 |
1901-1902 | 205 | 68 | 186 |
1902-1903 | 171 | 74 | 177 |
1903-1904 | 192 | 72 | 207 |
1904-1905 | 209 | 83 | 230 |
1905-1906 | 225 | 87 | 260 |
1906-1907 | 224 | 116 | 269 |
1907-1908 | 244 | 129 | 308 |
1908-1909 | 231 | 121 | 307 |
1909-1910 | 271 | 134 | 372 |
1910-1911 | 277 | 161 | 411 |
1911-1912 | 266 | 161 | 397 |
1912-1913 | 277 | 168 | 413 |
1913-1914 | 268 | 171 | 390 |
1914-1915 | 300 | 195 | 449 |
1915-1916 | 312 | 226 | 497 |
1916-1917 | 326 | 238 | 526 |
1917-1918 | 264 | 271 | 500 |
1918-1919 | 370 | 267 | 529 |
1919-1920 | 400 | 277 | 624 |
1920-1921 | 413 | 290 | 655 |
1921-1922 | 481 | 338 | 755 |
1922-1923 | 446 | 341 | 753 |
1923-1924 | 419 | 365 | 745 |
1924-1925 | 449 | 389 | 805 |
1925-1926 | 476 | 395 | 834 |
1926-1927 | 467 | 433 | 856 |
1927-1928 | 503 | 443 | 885 |
1928-1929 | 515 | 479 | 904 |
1929-1930 | 581 | 487 | 931 |
1930-1931 | 657 | 473 | 978 |
1931-1932 | 644 | 432 | 859 |
1932-1933 | 670 | 426 | 1087 |
1933-1934 | 656 | 426 | 1070 |
1934-1935 | 661 | 459 | 1109 |
1935-1936 | 675 | 469 | 1141 |
1936-1937 | 655 | 482 | 1135 |
1937-1938 | 662 | 483 | 1142 |
1938-1939 | 697 | 516 | 1210 |
1939-1940 | 662 | 489 | 1126 |
1940-1941 | 633 | 467 | 1071 |
1941-1942 | 644 | 482 | 1106 |
1942-1943 | |||
1943-1944 | |||
1944-1945 | |||
1945-1946 | |||
1946-1947 | |||
1947-1948 | |||
1948-1949 | |||
1949-1950 | |||
1950-1951 | |||
1951-1952 | |||
1952-1953 | |||
1953-1954 | |||
1954-1955 | 977 |
522 |
1499 |
1955-1956 | 1620 |
||
1956-1957 | 1720 |
||
1957-1958 | |||
1958-1959 | |||
1959-1960 | |||
1960-1961 | |||
1961-1962 | |||
1962-1963 | 3201 |
||
1963-1964 | |||
1964-1965 | |||
1965-1966 | |||
1966-1967 | |||
1967-1968 | |||
1968-1969 | |||
1969-1970 | |||
1970-1971 | |||
1971-1972 | |||
1972-1973 | |||
1973-1974 | |||
1974-1975 | |||
1975-1976 | |||
1976-1977 | |||
1977-1978 | |||
1978-1979 | |||
1979-1980 | |||
1980-1981 | |||
1981-1982 | |||
1982-1983 | |||
1983-1984 | |||
1984-1985 | |||
1985-1986 | |||
1986-1987 | |||
1987-1988 | |||
1988-1989 | |||
1989-1990 | |||
1990-1991 | |||
1991-1992 | |||
1992-1993 | |||
1993-1994 | |||
1994-1995 | |||
1995-1996 | |||
1996-1997 | |||
1997-1998 | 4365 | ||
1998-1999 | 4218 | ||
1999-2000 | 4220 | ||
2000-2001 | 4243 | ||
2001-2002 | 4445 | ||
2002-2003 | 4453 | ||
2003-2004 | 4342 | ||
2004-2005 | 4326 | ||
2005-2006 | 4395 | ||
2006-2007 | 4539 | ||
2007-2008 | 4781 | ||
2008-2009 | |||
2009-2010 | |||
2010-2011 | |||
2011-2012 | |||
2012-2013 | |||
2013-2014 | |||
2014-2015 | |||
2015-2016 | |||
2016-2017 | 5421 | ||
2017-2018 | 5457 | ||
2018-2019 | 5590 | ||
2019-2020 | 5655 | ||
2020-2021 | 5468 |
© 2021 Morris A. Pierce