University of Rochester Design Standards
Introduction
The University of Rochester (UR) Design Standards (the “Standards”) serve as institutional facilities performance requirements to ensure quality and consistency in the design, construction, operation, and maintenance of institutional facilities. The Standards are based on the collective expertise of UR and partner contributors, and will be an evolving set of standards intended to meet institutional needs in an ever-changing world.
The standards may not be appropriate for all situations nor are they intended to discourage new means and methods being explored. Design professionals are responsible for confirming the standards are consistent with applicable codes and good engineering practice, as well as documenting any deviations that are required to comply with code requirements, engineering best practices or recommendations due to special project circumstances.
Deviations from these standards shall be requested on a project-by-project basis for review and approval. For projects managed in e-Builder, requests shall be made within e-Builder using the Design Standard Variance Request Process. For projects not utilizing e-Builder, requests shall be made using the Design Standard Update/Variance Request form available at the link below.
The University of Rochester Specification Division Design Standards are not intended to be used as, or replace design professional generated project specific specifications.
The University is actively engaged in the review and redeployment of the design standards. During this time, you can expect to see the following:
- Permanent removal of some standards where codes and industry best practices provide sufficient guidance, or where content may be included within a different standard.
- Standards suspended from publication while undergoing redevelopment
- Publication of several “interim” standards where important requirements will be published while the standard is undergoing full redevelopment
- Republishing of updated and altogether new standards
Please disregard any previous versions of our standards that you may have, and use those published below.
Adherence to design standards that are updated or introduced after the start of design should be evaluated based on the current design phase of the project and potential impact to contractual agreements already in place.
Should information relating to design standards be needed, the following resources are available:
- Contact your UR Planning, Design and Construction (PDC) or Facilities Project Manager
- Initiate a Design Request for Information process (Projects in Trimble Unity Construct, formally e-Builder)
- Contact the Design Standards Management Office
Design Standards Governance
Submit a Design Standard Variance Request
Contact the Design Standards Management Office for questions relating to Specification Division Design Standards
Contact Planning, Design and Construction for questions relating to UR Specifications.
UR SPECIFICATIONS
SECTION NUMBER | SECTION TITLE | REVISION DATE |
01 91 13 | GENERAL COMMISSIONING REQUIREMENTS | 10/01/2024 |
SPECIFICATION DIVISION DESIGN STANDARDS
SECTION NUMBER | SECTION TITLE | REVISION DATE |
01500 | Codes, Rules and Regulations | 04/01/2021 |
015639 | Plant Protection | 04/01/2021 |
01600 | Accessibility | 04/01/2021 |
01910 | Environmental Health and Safety (EH&S) | 04/01/2021 |
01911 | Walking/Working Surface and Fall Protection | 04/01/2021 |
01912 | Energy Isolation Devices and Lockout/Tagout | 04/01/2021 |
01913 | Machine Guarding | 04/01/2021 |
01914 | Flammability Guidelines for Furnishing | 04/01/2021 |
01920 | Asbestos | 04/01/2021 |
01930 | Infection Control | 04/01/2021 |
01940 | Radiation Shielding Requirements | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
02060 | Building Demolition | 04/01/2021 |
02070 | Selective Demolition | 04/01/2021 |
02080 | Utility Materials | 04/01/2021 |
02230 | Site Clearing | 04/01/2021 |
02260 | Excavation Support and Protection | 04/01/2021 |
02300 | Earthwork | 04/01/2021 |
02510 | Water Distribution | 04/01/2021 |
02511 | Hot-Mix Asphalt Paving | 04/01/2021 |
02515 | Unit Pavers | 04/01/2021 |
02530 | Sanitary Sewerage | 04/01/2021 |
02553 | Natural Gas Distribution | 04/01/2021 |
02554 | Fuel-Oil Distribution (Applies to Generator Fuel Tanks) | 04/01/2021 |
02630 | Storm Drainage | 04/01/2021 |
02711 | Foundation Drainage Systems | 04/01/2021 |
02751 | Cement Concrete Pavement | 04/01/2021 |
02764 | Pavement Joint Sealants | 04/01/2021 |
02813 | Lawn Sprinkler Piping | 04/01/2021 |
02831 | Chain Link Fences and Gates | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
03300 | Cast-In-Place Concrete | 04/01/2021 |
03410 | Structural Precast Concrete ? Plant Cast | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
04200 | Unit Masonry | 04/01/2021 |
04901 | Clay Masonry Restoration and Cleaning | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
05120 | Structural Steel | 04/01/2021 |
05400 | Cold-Formed Metal Framing | 04/01/2021 |
05500 | Metal Fabrications | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
06100 | Rough Carpentry | 04/01/2021 |
06200 | Finish Carpentry | 04/01/2021 |
06402 | Interior Architectural Woodwork | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
07050 | Thermal and Moisture Protection | 04/01/2021 |
07110 | Ice and Water Shield Membrane | 04/01/2021 |
07220 | Roof Insulation | 04/01/2021 |
07300 | Roofing | 04/01/2021 |
07314 | Slate Roofing | 04/01/2021 |
07515 | Cold Process Builtup Roofing | 04/01/2021 |
07620 | Sheet Metal Flashings and Trim | 04/01/2021 |
07840 | Firestopping Standards | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
08110 | Steel Doors and Frames | 04/01/2021 |
08211 | Flush Wood Doors | 04/01/2021 |
08461 | Sliding Automatic Entrance Doors | 04/01/2021 |
08710 | Door Hardware | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
09255 | Gypsum Board Assemblies | 04/01/2021 |
09300 | Tile | 04/01/2021 |
09511 | Acoustical Panel Ceilings | 04/01/2021 |
09650 | Resilient Tile Flooring | 04/01/2021 |
09666 | Resilient Sheet Vinyl Flooring | 04/01/2021 |
09670 | Fluid Applied Flooring | 04/01/2021 |
09680 | Carpet | 04/01/2021 |
099000 | Paint and Coatings | 04/01/2021 |
09950 | Wall Covering and Wall Protection | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
10100 | Visual Display Boards | 04/01/2021 |
10151 | Cubicle Curtains | 04/01/2021 |
10155 | Toilet Compartments | 04/01/2021 |
10190 | Cubicle Curtain Track | 04/01/2021 |
10191 | Nurse Call Pullcords for Toilets, Baths & Showers | 04/01/2021 |
10260 | Corner Guards, Handrails | 04/01/2021 |
10425 | Signs | 04/01/2021 |
10520 | Fire Equipment Specialties | 04/01/2021 |
10801 | Toilet and Bath Accessories | 04/01/2021 |
10802 | Hand Sanitizer Dispensers | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
11 53 53 | BIOLOGICAL SAFETY CABINETS | 10/01/2024 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
129300 | Site Furnishings | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
14210 | Electric Traction Elevators | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
21 05 00 | Fire Suppression Equipment and Methods | 03/01/2020 |
21 11 00 | Water Supplies for Fire Protection | 03/01/2020 |
21 12 00 | Fire Standpipe Systems | 03/01/2020 |
21 13 13 | Wet Pipe Fire Sprinkler Systems | 03/01/2020 |
21 13 16 | Dry Pipe Fire Sprinkler Systems | 03/01/2020 |
21 13 19 | Pre-Action Fire Sprinkler Systems | 03/01/2020 |
21 13 26 | Deluge Fire Sprinkler Systems | 03/01/2020 |
21 21 13 | Carbon Dioxide Fire Suppression Systems | 03/01/2020 |
21 22 00 | Alternative Agent Fire Suppression Systems | 03/01/2020 |
21 30 00 | Fire Pumps | 03/01/2020 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
22 45 00 | EMERGENCY PLUMBING FIXTURES | 10/01/2024 |
22 05 00 | COMMON WORK RESULTS FOR PLUMBING | IN DEVELOPMENT |
22 05 19 | METERS AND GAUGES FOR PLUMBING | IN DEVELOPMENT |
22 05 23 | GENERAL DUTY VALVES FOR PLUMBING | IN DEVELOPMENT |
22 05 29 | HANGERS AND SUPPORTS FOR PLUMBING | IN DEVELOPMENT |
22 05 33 | HEAT TRACING FOR PLUMBING | IN DEVELOPMENT |
22 05 53 | IDENTIFICATION FOR PLUMBING AND EQUIPMEN | IN DEVELOPMENT |
22 07 00 | PLUMBING INSULATION | IN DEVELOPMENT |
22 10 00 | PLUMBING PIPING | IN DEVELOPMENT |
22 30 00 | PLUMBING EQUIPMENT | IN DEVELOPMENT |
22 40 00 | PLUMBING FIXTURES | IN DEVELOPMENT |
22 47 00 | DRINKING FOUNTAINS AND WATER COOLERS | IN DEVELOPMENT |
22 60 00 -L | LABORATORY GAS AND VACUUM SYSTEMS | IN DEVELOPMENT |
22 60 00 -M | MEDICAL GAS AND VACUUM SYSTEMS | IN DEVELOPMENT |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
23 09 00 | INSTRUMENTATION AND CONTROLS FOR HVAC | 10/01/2021 |
230500 | General Provisions | 04/01/2021 |
230516 | Expansion Compensation | 04/01/2021 |
230548 | Vibration Elimination | 04/01/2021 |
230713 | Duct Insulation | 04/01/2021 |
230716 | Equipment Insulation | 04/01/2021 |
230943 | Air Compressors | 04/01/2021 |
232100 | Compression Tank | 04/01/2021 |
232113 | Piping Insulation | 04/01/2021 |
232123 | Pumps Centrifugal | 04/01/2021 |
232200 | Cogen District Hot Water Standard | 04/01/2021 |
233100 | Duct Work | 04/01/2021 |
233416 | Centrifugal HVAC Fans | 04/01/2021 |
233433 | Air Curtains | 04/01/2021 |
233713 | Diffusers, Registers, Grilles | 04/01/2021 |
233816 | Fume Hoods and Local Exhaust | 04/01/2021 |
236201 | Ice Machines - Medical Center: Patient Care and Labs | 04/01/2021 |
237323 | Custom AHU | 04/01/2021 |
237523 | Semi-Custom and Pre-Engineered AHU | 04/01/2021 |
238216 | Air Coils | 04/01/2021 |
238219 | Fan Coil Units | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
ALL ELECTRICAL DESIGN STANDARDS ARE CURRENTLY UNDER REVIEW |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
270000 | Telecommunications - ISP | 04/01/2021 |
270528 | Communications Pathways | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
28 46 00 | Fire Detection and Alarm | 03/01/2020 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
329200 | Turf & Grasses | 04/01/2021 |
329300 | Plants | 04/01/2021 |
SECTION NUMBER | SECTION TITLE | REVISION DATE |
330000 | Utility Metering Standard | 04/01/2021 |
337233 | Electric Utility Metering Standard | 04/01/2021 |
338000 | Communications Utilities OSP | 04/01/2021 |